Rankings
Eudemon Ranking
Ranked by star marks. 39.30 is 39 stars and 30 marks toward the next.
Last update: 13 Nov 2026, 15:31 MYT
| No. | Eudemon | Owner | Stars |
|---|---|---|---|
| 1 | Necro Spirit | Guru | 44.81 |
| 2 | Necro Spirit | Tun_Layla | 43.39 |
| 3 | Necro Spirit | Nezuna | 42.40 |
| 4 | Necro Spirit | SevenSin | 41.41 |
| 5 | Necro Spirit | Seri | 40.41 |
| 6 | Necro Spirit | K | 37.54 |
| 7 | Necro Spirit | KucingTuo | 36.78 |
| 8 | Blood Soul | LiLy | 36.45 |
| 9 | Blood Soul | Ragnar | 35.83 |
| 10 | Dragon Spirit | HOk | 35.03 |
| 11 | Blood Soul | Ladyana | 34.66 |
| 12 | Necro Spirit | DontTouch | 33.13 |
| 13 | Blood Soul | iZana | 32.25 |
| 14 | Blood Soul | N30N | 32.22 |
| 15 | Blood Soul | MSi | 31.65 |
| 16 | Blood Soul | VvRKOvV | 31.46 |
| 17 | Blood Soul | DANG | 29.86 |
| 18 | Blood Soul | Error404 | 29.53 |
| 19 | Necro Spirit | Sherro | 29.25 |
| 20 | Blood Soul | Ceplos | 27.85 |
| 21 | Necro Spirit | Yureiga | 27.34 |
| 22 | Blood Soul | Cj7 | 27.02 |
| 23 | Blood Soul | DukeIV | 26.78 |
| 24 | Necro Spirit | Liddy | 24.91 |
| 25 | Necro Spirit | Meliodas | 24.59 |
Page 1 of 4 · 100 eudemons
