Rankings
Level Ranking
Ranked by level, with experience breaking ties.
Last update: 13 Nov 2026, 15:31 MYT
| No. | Character | Class | Level |
|---|---|---|---|
| 1 | LiLy | Vampire | 101 |
| 2 | Sherro | Necromancer | 98 |
| 3 | Tun_Layla | Necromancer | 97 |
| 4 | Guru | Necromancer | 97 |
| 5 | Allain | Paladin | 95 |
| 6 | Haunted | Paladin | 95 |
| 7 | Nezuna | Necromancer | 93 |
| 8 | Ladyana | Vampire | 91 |
| 9 | x | Mage | 90 |
| 10 | MSi | Vampire | 90 |
| 11 | xCryz | Paladin | 90 |
| 12 | K | Necromancer | 89 |
| 13 | KucingTuo | Necromancer | 89 |
| 14 | DukeIV | Vampire | 88 |
| 15 | VvRKOvV | Vampire | 88 |
| 16 | iZana | Vampire | 86 |
| 17 | Ragnar | Vampire | 86 |
| 18 | DIREX | Vampire | 86 |
| 19 | Ceplos | Vampire | 86 |
| 20 | DANG | Vampire | 86 |
Page 1 of 5 · 100 characters
